Forgot your password? Contact us at: 00 44 (0)844 846 0670
No previous requests logged.
| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| SELECT table_name as name FROM INFORMATION_SCHEMA.tables WHERE table_schema = 'renaultde'; | 550 | 550 | 5 | ||
| SELECT DISTINCT column_name AS name, data_type AS type, is_nullable AS null, column_default AS default, ordinal_position AS position, character_maximum_length AS char_length, character_octet_length AS oct_length FROM information_schema.columns WHERE table_name = 'users' AND table_schema = 'renaultde' ORDER BY position | 21 | 21 | 8 | maybe slow | |
| SELECT DISTINCT column_name AS name, data_type AS type, is_nullable AS null, column_default AS default, ordinal_position AS position, character_maximum_length AS char_length, character_octet_length AS oct_length FROM information_schema.columns WHERE table_name = 'roles' AND table_schema = 'renaultde' ORDER BY position | 3 | 3 | 4 | maybe slow | |
| SELECT DISTINCT column_name AS name, data_type AS type, is_nullable AS null, column_default AS default, ordinal_position AS position, character_maximum_length AS char_length, character_octet_length AS oct_length FROM information_schema.columns WHERE table_name = 'permissions' AND table_schema = 'renaultde' ORDER BY position | 7 | 7 | 3 | maybe slow | |
| SELECT DISTINCT column_name AS name, data_type AS type, is_nullable AS null, column_default AS default, ordinal_position AS position, character_maximum_length AS char_length, character_octet_length AS oct_length FROM information_schema.columns WHERE table_name = 'permissions_roles' AND table_schema = 'renaultde' ORDER BY position | 3 | 3 | 3 | ||
| SELECT DISTINCT column_name AS name, data_type AS type, is_nullable AS null, column_default AS default, ordinal_position AS position, character_maximum_length AS char_length, character_octet_length AS oct_length FROM information_schema.columns WHERE table_name = 'roles_users' AND table_schema = 'renaultde' ORDER BY position | 3 | 3 | 3 | ||
| SELECT value FROM settings WHERE name = 'password_strong'; | 0 | 0 | 1 | maybe slow | |
| SELECT value FROM settings WHERE name = 'password_change'; | 0 | 0 | 0 | ||
| SELECT DISTINCT column_name AS name, data_type AS type, is_nullable AS null, column_default AS default, ordinal_position AS position, character_maximum_length AS char_length, character_octet_length AS oct_length FROM information_schema.columns WHERE table_name = 'settings' AND table_schema = 'renaultde' ORDER BY position | 4 | 4 | 3 | maybe slow | |
| SELECT "Setting"."value" AS "Setting__value" FROM "settings" AS "Setting" WHERE "name" = 'lockdown' LIMIT 1 | 1 | 1 | 1 | ||
| SELECT "Setting"."value" AS "Setting__value" FROM "settings" AS "Setting" WHERE "name" = 'brand' LIMIT 1 | 1 | 1 | 0 | ||
| SELECT "Setting"."value" AS "Setting__value" FROM "settings" AS "Setting" WHERE "name" = 'custom_template' LIMIT 1 | 1 | 1 | 0 | ||
| SELECT "Setting"."value" AS "Setting__value" FROM "settings" AS "Setting" WHERE "name" = 'tool_name' LIMIT 1 | 1 | 1 | 0 | ||
| SELECT "Setting"."value" AS "Setting__value" FROM "settings" AS "Setting" WHERE "name" = 'support_number' LIMIT 1 | 1 | 1 | 0 | ||
| SELECT "Setting"."value" AS "Setting__value" FROM "settings" AS "Setting" WHERE "name" = 'Analytics_enabled' LIMIT 1 | 0 | 0 | 0 | ||
| SELECT DISTINCT column_name AS name, data_type AS type, is_nullable AS null, column_default AS default, ordinal_position AS position, character_maximum_length AS char_length, character_octet_length AS oct_length FROM information_schema.columns WHERE table_name = 'contents' AND table_schema = 'renaultde' ORDER BY position | 11 | 11 | 4 | maybe slow | |
| SELECT "Content"."alias" AS "Content__alias", "Content"."html" AS "Content__html" FROM "contents" AS "Content" WHERE "plugin" = 'users' AND "controller" = 'users' AND "action" = 'login' ORDER BY "order" ASC | 0 | 0 | 1 | maybe slow |
Peak Memory Use 3.46 MB
| Message | Memory use |
|---|---|
| Component intitailization | 2.67 MB |
| Controller action start | 2.78 MB |
| Controller render start | 2.88 MB |
| View render complete | 3.23 MB |
Total Request Time: 417 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived) | 342.17 | |
| Component initialization and startup | 13.12 | |
| Controller action | 8.07 | |
| Render Controller Action | 10.17 | |
| » Rendering View | 7.94 | |
| » » Rendering APP/plugins/users/views/users/login.ctp | 7.19 | |
| » » Rendering APP/plugins/users/views/layouts/bootstrap.ctp | 0.17 |